Price
| GENERAL | Total Fuel Capacity | 9.5 gallons |
| Drive Tires | 24″ x 9.5″-12″ (48″ and 52″)
24″ x 12″-12″ (61″) |
|
| Caster Tires | 13″ x 6.5″-6″, flat-free | |
| Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
| DRIVE SYSTEM | Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear 12 cc | |
| Motors | Parker 14.5 ci | |
| Forward Ground Speed | 12 mph | |
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Foot-operated pedal | |
| DECK | Cutting Widths | 48″, 52″ and 61″ |
| Type | Velocity Plus™ | |
| Cutting Height | 1″ to 5″ in .25″ increments | |
| Deck Lift | Adjustable foot-operated pedal | |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
| Spindles | Cast-iron housing with tapered roller bearings. | |
| Blade Engagement | Ogura GT3.5 (250 ft lb)
Adjustable air-gap for extended life. |