Price
| GENERAL | Total Fuel Capacity | 13 gallons |
| Drive Tires | 24″ x 12″-12″ | |
| Caster Tires | 13″ x 6.5″-6″ | |
| Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
| DRIVE SYSTEM | Drive System Type | Hydro-Gear ZT5400 Transaxle. Two-Speed |
| Pumps | Internal Pump: 16 cc | |
| Motors | Internal Motor: 21 cc | |
| Forward Ground Speed | 16 mph (high-speed)
12 mph (low-speed) |
|
| Reverse Ground Speed | 8 mph (high-speed)
5 mph (low-speed) |
|
| Parking Brake | Foot-operated pedal | |
| DECK | Cutting Widths | 61″ and 72″ |
| Type | Velocity Plus™ | |
| Cutting Height | 1.25″ to 5″ in .25″ increments | |
| Deck Lift | Adjustable foot-operated pedal | |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
| Spindles | Cast-iron housing with tapered roller bearings. | |
| Blade Engagement | Ogura GT5 (350 ft lb)
Adjustable air-gap for extended life. |